Plain Washer – Prices Rs. Per 100 Pcs
| Size (I.D.) | S.S. 202 19/20 G |
S.S. 304 | S.S. 316 | |||||
|---|---|---|---|---|---|---|---|---|
| 19/20 G | — | 19/20 G | 16 G | 10 G | 19/20 G | 16 G | 10 G | |
| 3/16 | 8 | - | 12 | 27 | 52 | 15 | 33 | 65 |
| 1/4 | 13 | - | 20 | 30 | 60 | 25 | 37 | 75 |
| 5/16 | 20 | - | 32 | 48 | 100 | 40 | 60 | 125 |
| 3/8 | 30 | - | 48 | 72 | 140 | 60 | 90 | 175 |
| 7/16 | 35 | - | 56 | 96 | 200 | 70 | 120 | 250 |
| 1/2 | 43 | - | 68 | 120 | 240 | 85 | 150 | 300 |
| 5/8 | 75 | - | 120 | 180 | 360 | 150 | 225 | 450 |
| 3/4 | 125 | - | 200 | 280 | 560 | 250 | 350 | 700 |
| 7/8 | 275 | - | 440 | 660 | 1280 | 550 | 825 | 1600 |
| 1" | 300 | - | 480 | 680 | 1360 | 600 | 850 | 1700 |
Copper Washer – Prices Rs. Per 100 Pcs
| Size (BSP) | Price |
|---|---|
| 1/8 | 70 |
| 1/4 | 170 |
| 3/8 | 210 |
| 1/2 | 320 |
| 5/8 | 500 |
| 3/4 | 650 |
| 1 | 900 |
| 1 1/4 | 1650 |
| 1 1/2 | 2200 |
| 2 | 4100 |
Washers IS:2016 – Rs. Per Each
| Size | M.S. | Brass | S.S.304 | S.S.316 |
|---|---|---|---|---|
| M-2 | 3 | 6 | 10 | 15 |
| M-3 | 3 | 6 | 10 | 15 |
| M-4 | 3 | 11 | 16 | 25 |
| M-5 | 4 | 16 | 20 | 30 |
| M-6 | 7 | 39 | 25 | 38 |
| M-8 | 12 | 72 | 50 | 72 |
| M-10 | 22 | 137 | 100 | 150 |
| M-12 | 32 | 210 | 150 | 225 |
| M-16 | 60 | 490 | 250 | 375 |
| M-20 | 92 | 772 | 400 | 600 |
| M-24 | 175 | 1550 | 800 | 1200 |
S.S. Spring Washer
| Size | S.S.304 | S.S.316 | ||
|---|---|---|---|---|
| Sq. | Flat | Sq. | Flat | |
| M-2 | 5 | 7 | 8 | 11 |
| M-4 | 9 | 12 | 14 | 18 |
| M-6 | 30 | 40 | 45 | 60 |
| M-10 | 55 | 110 | 83 | 165 |
| M-16 | 150 | 340 | 250 | 510 |
| M-24 | 550 | 1100 | 825 | 1650 |
Terms & Conditions:
- Prices can change without prior notice.
- All prices are Ex-Workshop.
- GST / VAT extra.
